Help
- Contact Us
- Ask Sales
- Site Legend
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Headset - on-ear - Bluetooth - wireless - noise isolating - Certified for Microsoft Teams
Main Specifications | |
---|---|
Product Description | Logitech Zone 305 - headset |
Product Type | Headset - Bluetooth - wireless |
Compatibility | Chrome OS, Windows, Mac, iPhone, iPad, Android phone, Android tablet |
Recommended Use | Portable electronics, computer |
Headphones Form Factor | On-ear binaural |
Connectivity Technology | Wireless |
Wireless Technology | Bluetooth |
Headphones Technology | Dynamic |
Bluetooth Version | Bluetooth 5.3 |
Sound Output Mode | Stereo |
Audio Specifications | Frequency Response 50 - 20000 Hz - Sensitivity 96 dB +/- 3dB |
Impedance | 32 Ohm |
Noise Isolating | Yes |
Microphone | Boom |
Microphone Technology | Condenser |
Microphone Operation Mode | Omni-directional, beamforming |
Microphone Noise Canceling | Yes |
Microphones Included | 2 |
Controls | Flip-to-mute |
Carbon Footprint | 8.5 kg carbon emissions |
Software Certification | Certified for Microsoft Teams |
Manufacturer Warranty | 3-year warranty |
General | |
Product Type | Headset - Bluetooth - wireless |
Compatibility | Chrome OS, Windows, Mac, iPhone, iPad, Android phone, Android tablet |
Dimensions & Weight Details | Headset: 6.6 in x 2.6 in x 6.8 in / 4.3 oz ¦ Ear pad: 2.6 in x 0.6 in x 2.6 in |
Width | 6.6 in |
Depth | 2.6 in |
Height | 6.8 in |
Weight | 4.3 oz |
Body Material | 55% post-consumer recycled plastic |
Recommended Use | Portable electronics, computer |
Max Operating Distance | 98 ft |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Included Accessories | USB-C charging cable, carrying bag |
Cable Details | USB-C charge cable - 3.3 ft |
Software Certification | Certified for Microsoft Teams |
Compliant Standards | EN 50332-2, FSC, CarbonNeutral |
Power | |
Battery | Headset battery rechargeable - lithium ion |
Run Time (Up To) | 20 hour(s) |
Run Time Details | Continuous talk: up to 16 hours ¦ Continuous playback: up to 20 hours ¦ Continuous talk (with 5 min quick charge): up to 1 hour |
Recharge Time | 2 hour(s) |
Audio Output | |
Headphones Form Factor | On-ear binaural |
Headphones Technology | Dynamic |
Connectivity Technology | Wireless |
Wireless Technology | Bluetooth |
Bluetooth Version | Bluetooth 5.3 |
Sound Output Mode | Stereo |
Noise Isolating | Yes |
Frequency Response | 50 - 20000 Hz |
Sensitivity | 96 dB +/- 3dB |
Impedance | 32 Ohm |
Diaphragm | 1.2 in |
Simultaneously Connectable Devices Qty | 2 |
Features | MultiPoint Technology |
Audio Output Details | Multimedia - 50 - 20000 ¦ Communication - 100 - 7000 |
Microphone | |
Type | Boom |
Form Factor | Headset microphone |
Microphone Technology | Condenser |
Microphone Operation Mode | Omni-directional, beamforming |
Microphones Included | 2 |
Frequency Response | 100 - 7000 Hz |
Noise Canceling | Yes |
Remote Control | |
Controls | Flip-to-mute |
Sustainability Information | |
Carbon Footprint | 8.5 kg carbon emissions |