Help
- Contact Us
- Ask Sales
- Site Legend
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
USFF 1 x Core i7 13700 / up to 5.2 GHz - vPro Enterprise - RAM 16 GB - SSD 512 GB - NVMe, Class 40 - Quadro T1000 - Gigabit Ethernet, Bluetooth, IEEE 802.11ax (Wi-Fi 6E) - Win 11 Pro - monitor: none - black - BTS - with 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS
Main Specifications | |
---|---|
Product Description | Dell Precision 3260 Compact - USFF Core i7 13700 2.1 GHz - vPro Enterprise - 16 GB - SSD 512 GB |
Type | Workstation - USFF |
Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
Platform Technology | Intel vPro Enterprise |
Processor | 1 x Intel Core i7 (13th Gen) 13700 / 2.1 GHz (up to 5.2 GHz, (16-core) |
Processor Main Features | 24 Threads |
Cache Memory | 30 MB |
Cache Per Processor | 30 MB |
RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | SSD 512 GB - PCI Express 4.0 - M.2 - NVM Express (NVMe), Class 40 |
Optical Storage | No optical drive |
Graphics Controller | NVIDIA Quadro T1000 |
Video Memory | 4 GB GDDR6 SDRAM |
Networking | 1GbE, Bluetooth, 802.11a, 802.11b/g/n, Wi-Fi 5, Wi-Fi 6E |
Power | (50/60 Hz) |
OS Provided | Windows 11 Pro |
Software Included | Intel Rapid Storage Technology, Intel Connectivity Performance Suite, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
Color | Black |
Dimensions (WxDxH) | 2.8 in x 7 in x 7.5 in |
Weight | 3.13 lbs |
Pricing Type | Build To Stock (BTS) |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
General | |
Platform Technology | Intel vPro Enterprise |
Type | Workstation |
Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
Product Form Factor | USFF |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Black |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 PCIe 4.0 x8 - half-height ¦ 2 (total) / 1 (free) x M.2 Card - 2230/2280 ¦ 1 (total) / 0 (free) x M.2 Card - 2230 |
Interfaces | 4 x Mini DisplayPort 1.4 ¦ 1 x audio line-out (1 in front) (retaskable line-in) ¦ 3 x USB 3.2 Gen 2 (1 in front) (one of them with PowerShare) ¦ 1 x headphones/microphone (1 in front) ¦ 1 x USB-C 3.2 Gen 2x2 (1 in front) ¦ 2 x USB 3.2 Gen 1 (one of them supports SmartPower On) ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 |
Miscellaneous | |
Included Accessories | Riser card |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion switch, padlock hoop |
Security Slot Type | Kensington security slot |
Compliant Standards | TCO Certified 9.0 |
Pricing Type | Build To Stock (BTS) |
RAM | |
Installed Size | 16 GB (installed) / 64 GB (max) |
Technology | DDR5 SDRAM |
Effective Memory Speed | 4800 MHz |
Rated Memory Speed | 4800 MHz |
Form Factor | SO-DIMM 262-pin |
Slots | 2 (total) / 0 (empty) |
Features | Dual channel memory architecture |
Configuration Features | 2 x 8 GB |
Networking | |
Interface (Bus) Type | M.2 2230 |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E) |
Features | Dual stream (2x2) |
Power | |
Device Type | Power supply |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Provided | 240 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Cache Memory | |
Installed Size | 30 MB |
Cache Per Processor | 30 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | NVIDIA Quadro T1000 |
Video Memory | 4 GB GDDR6 SDRAM |
Video Interfaces | DisplayPort |
Max Monitors Supported | 4 |
Audio Output | |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 11 Pro English / French / Spanish |
Software | Intel Rapid Storage Technology, Intel Connectivity Performance Suite, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
Hard Drive | |
Type | SSD - M.2 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express 4.0 |
Features | NVM Express (NVMe), Class 40 |
Input Device | |
Type | Mouse (on selected markets only), keyboard (on selected markets only) |
Dimensions & Weight | |
Width | 2.8 in |
Depth | 7 in |
Height | 7.5 in |
Weight | 3.13 lbs |
Keyboard | |
Keyboard Name | Dell KB216 Wired Keyboard |
Mouse | |
Mouse Name | Dell MS116 USB Optical Mouse |
Technology | Optical |
Interface | USB |
Processor / Chipset | |
CPU | Intel Core i7 (13th Gen) 13700 |
Clock Speed | 2.1 GHz |
Max Turbo Speed | 5.2 GHz |
Number of Cores | 16-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | 24 Threads |
Chipset Type | Intel W680 |
Sustainability Information | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |