Help
- Contact Us
- Ask Sales
- Site Legend
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
SFF - 1 x Xeon W-1290 / 3.2 GHz - vPro - RAM 32 GB - SSD 1 TB - TCG Opal Encryption, NVMe - DVD-Writer - Quadro P1000 - GigE - Win 10 Pro for Workstations 64-bit - monitor: none - keyboard: US - TopSeller - with 3 Years Lenovo Premier Support
Main Specifications | |
---|---|
Product Description | Lenovo ThinkStation P340 - SFF - Xeon W-1290 3.2 GHz - vPro - 32 GB - SSD 1 TB - US |
Type | Workstation - small form factor |
Bundled Services | 3 Years Lenovo Premier Support |
Platform Technology | Intel vPro Platform |
Localization | Language: English / region: United States |
Processor | 1 x Intel Xeon W-1290 / 3.2 GHz (5.2 GHz) (10-core) |
Processor Socket | FCLGA1200 Socket |
Cache Memory | 20 MB |
Cache Per Processor | 20 MB |
RAM | 32 GB (installed) / 128 GB (max) - DDR4 SDRAM - non-ECC |
Storage Controller | RAID (SATA 6Gb/s); NVMe (PCI Express) |
Hard Drive | SSD 1 TB - PCI Express - M.2 - TCG Opal Encryption, NVM Express (NVMe) |
Optical Storage | DVD-Writer |
Card Reader | Yes |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Controller | NVIDIA Quadro P1000 / Intel UHD Graphics P630 |
Video Memory | 4 GB GDDR5 SDRAM |
Networking | GigE |
Keyboard | US |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro for Workstations 64-bit Edition |
Dimensions (WxDxH) | 3.6 in x 12.2 in x 13.4 in |
Weight | 12.46 lbs |
Manufacturer Selling Program | TopSeller |
Environmental Standards | TCO Certified Desktops 8, ENERGY STAR Qualified EPEAT Silver |
Manufacturer Warranty | Limited warranty - 3 years - on-site |
General | |
Platform Technology | Intel vPro Platform |
Type | Workstation |
Bundled Services | 3 Years Lenovo Premier Support |
Product Form Factor | Small form factor |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Bays | 1 (total) / 0 (free) x external 5.25" Slim Line ¦ 1 (total) / 1 (free) x internal 3.5" ¦ 1 (total) / 1 (free) x internal 2.5" |
Slots | 1 (total) / 0 (free) x PCIe 3.0 x16 - low-profile ¦ 1 (total) / 1 (free) x PCIe 3.0 x1 - low-profile ¦ 1 (total) / 1 (free) x PCIe 3.0 x16 - low-profile (x4 mode) ¦ 2 (total) / 1 (free) x M.2 Card |
Interfaces | 4 x USB 3.2 Gen 1 (2 front, 2 rear) ¦ 2 x USB 3.2 Gen 2 (2 in front) ¦ 1 x USB-C 3.2 Gen 1 (1 in front) ¦ 1 x microphone (1 in front) ¦ 1 x headphones/microphone (1 in front) ¦ 2 x USB 2.0 ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x serial ¦ 2 x DisplayPort ¦ 1 x audio line-out ¦ 4 x Mini DisplayPort |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years - on-site |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, tool-less chassis access |
Security Slot Type | Kensington security slot |
Compliant Standards | RoHS |
Manufacturer Selling Program | TopSeller |
RAM | |
Installed Size | 32 GB / 128 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2933 MHz |
Form Factor | DIMM 288-pin |
Slots | 4 (total) / 3 (empty) |
Features | Unbuffered |
Configuration Features | 1 x 32 GB |
Networking | |
Ethernet Controller | Intel I219-LM |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Features | Wake on LAN (WoL), Intel Active Management Technology (AMT) 14 |
Power | |
Device Type | Power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 380 Watt |
80 PLUS Certification | 80 PLUS Platinum |
Efficiency | 92% |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 30 - 90% (non-condensing) |
Storage Controller | |
Type | 1 x RAID |
Controller Interface Type | SATA 6Gb/s |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
Cache Memory | |
Installed Size | 20 MB |
Cache Per Processor | 20 MB |
Optical Storage | |
Type | DVD-Writer |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA Quadro P1000 / Intel UHD Graphics P630 |
Video Memory | 4 GB GDDR5 SDRAM |
Video Interfaces | DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 10 Pro for Workstations 64-bit Edition English |
Storage Controller (2nd) | |
Type | 1 x NVMe |
Controller Interface Type | PCI Express |
RAID Level | RAID 0, RAID 1 |
Hard Drive | |
Type | SSD - M.2 |
Capacity | 1 x 1 TB |
Interface Type | PCI Express |
Features | TCG Opal Encryption, NVM Express (NVMe) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 3.6 in |
Depth | 12.2 in |
Height | 13.4 in |
Weight | 12.46 lbs |
Keyboard | |
Keyboard Name | Lenovo Traditional Keyboard |
Interface | USB |
Localization & Layout | US |
Card Reader | |
Type | Card reader |
Supported Flash Memory Cards | SD Memory Card |
Mouse | |
Mouse Name | Lenovo Calliope Mouse |
Interface | USB |
Environmental Standards | |
TCO Certified | TCO Certified Desktops 8 |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Processor / Chipset | |
CPU | Intel Xeon W-1290 |
Clock Speed | 3.2 GHz |
Max Turbo Speed | 5.2 GHz |
Number of Cores | 10-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Socket | FCLGA1200 Socket |
Chipset Type | Intel W480 |