Help
- Contact Us
- Ask Sales
- Site Legend
- Contract Price
- Attachment
- Serial #
- Reference
- Drop Ship
Ultrabook - Intel Core i7 - 8650U / up to 4.2 GHz - vPro - Win 10 Pro 64-bit - UHD Graphics 620 - 16 GB RAM - 512 GB SSD TCG Opal Encryption 2, NVMe - 14" IPS touchscreen 1920 x 1080 (Full HD) - IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.1 - Wi-Fi 5 - black - kbd: US
Main Specifications | |
---|---|
Product Description | Lenovo ThinkPad X1 Carbon (6th Gen) - 14" - Intel Core i7 - 8650U - vPro - 16 GB RAM - 512 GB SSD - US |
Product Type | Ultrabook |
Operating System | Win 10 Pro 64-bit - English |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i7 (8th Gen) - 8650U / 1.9 GHz, up to 4.2 GHz / 8 MB Cache |
Memory | 16 GB LPDDR3 (provided memory is soldered) |
Storage | 512 GB SSD - TCG Opal Encryption 2, NVMe |
Display | 14" LED backlight touchscreen 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics 620 |
Input Device | TrackPoint, UltraNav |
Keyboard | US |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Battery | Up to 19.3 hours |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Color | Black |
Dimensions (WxDxH) | 12.7 in x 8.5 in x 0.6 in |
Weight | 2.49 lbs |
Localization | Language: English / region: United States |
Manufacturer Selling Program | Lenovo TopSeller |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - 3 years - pick-up and return ¦ Limited warranty - battery - 1 year |
General | |
Product Type | Ultrabook |
Operating System | Windows 10 Pro 64-bit Edition - English |
Memory | |
RAM | 16 GB (provided memory is soldered) |
Technology | LPDDR3 SDRAM |
Speed | 2133 MHz |
Rated Speed | 2133 MHz |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years - pick-up and return ¦ Limited warranty - battery - 1 year |
Miscellaneous | |
Color | Black |
Case Material | Glass-fiber reinforced plastic, magnesium alloy, carbon fiber reinforced plastic, polyphenylene sulfide |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Administrator password, hard drive password, power-on password, Intel Active Management Technology (iAMT), RapidCharge, MIL-STD-810G tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington mini security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | RoHS |
Localization | Language: English / region: United States |
Manufacturer Selling Program | Lenovo TopSeller |
Storage | |
Main Storage | 512 GB SSD M.2 PCIe - TCG Opal Encryption 2, NVM Express (NVMe) |
Battery | |
Technology | Lithium ion |
Capacity | 57 Wh |
Run Time | Up to 19.3 hours |
Display | |
Type | 14" - IPS |
LCD Backlight Technology | LED backlight |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 300 cd/m² |
Color Gamut | 72% |
Features | Anti-glare |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Wireless Controller | Intel Dual Band Wireless-AC 8265 - M.2 Card |
Ethernet Controller | Intel I219-LM |
Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.7 in x 8.5 in x 0.6 in |
Weight | 2.49 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (8th Gen) 8650U / 1.9 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
64-bit Computing | Yes |
Platform Technology | Intel vPro Platform |
Features | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel UHD Graphics 620 |
Camera | Yes - 720p |
Camera Features | ThinkShutter camera privacy |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3286 |
Compliant Standards | High Definition Audio, Dolby Audio Premium |
Input | |
Type | Keyboard, TrackPoint, UltraNav |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt |
Connections & Expansion | |
Interfaces Details | USB 3.1 Gen 1 ¦ USB 3.1 Gen 1 (Always On) ¦ 2 x USB-C 3.1 Gen 2 (supports Thunderbolt 3) ¦ HDMI ¦ Headphone/microphone combo jack ¦ Lenovo Ethernet extension connector ¦ Dock |
Memory Card Reader | Yes (microSDXC UHS-II) |
Sustainability Information | |
TCO Certified | - |
ENERGY STAR Certified | Yes |